| Subscriber Login |
| FREE TRIAL |
| ABOUT TEMPLETON THORP |
| EVENTS |
| PARTNERS |
| ADVERTISE WITH US |
| CAREERS |
| COMPANIES & BANKS | |
| 1.SOCAR | 22030.87 |
| 2.MICEX | 17528.01 |
| 3.Coalco | 13425.72 |
| 4.FSB | 9680.07 |
| 5.ExxonMobil | 7529.13 |
| 6.Inchcape | 7486.08 |
| 7.Gazprom | 7356.92 |
| 8.Petroleos de Venezuela (PDVSA) | 7355.88 |
| 9.Nabucco | 6264.94 |
| 10.Azerbaijan Airlines (AZAL) | 6040.64 |
| POLITICIANS, OLIGARCHS, PSI | |
| 1.Litvinenko, Alexander | 13704.17 |
| 2.Zhukov, Alexander | 13027.52 |
| 3.Tigipko, Sergey | 9982.28 |
| 4.Berezovsky, Boris | 9654.07 |
| 5.Yatsenyuk, Arseniy | 6629.60 |
| 6.Palytsya, Ihor | 3666.15 |
| 7.Putin, Vladimir | 3345.54 |
| 8.Nurgaliev, Rashid | 2740.04 |
| 9.Bazhaev, Musa | 2690.48 |
| 10.Gorodilov, Andrei | 2690.48 |
| Last updated at 13:45 GMT | |
| COUNTRIES | ||||||||||
|