|
| Subscriber Login |
These rating figures are calculated using a statistics algorithm that takes the number of articles about all TT-Total listed companies/banks and persons over the past 30 days and during the last 24 hours as an input. The numbers are calculated to find companies/banks and persons that have been making a news splash in the last 24 hours (i.e. they have more articles about them than normal). Put simply, the more unusual the stats, the higher the score.
| COMPANIES, BANKS, IGOS | |
| European Union (EU) | 55192.97 |
| Gazprom | 35705.40 |
| European Central Bank (ECB) | 28535.19 |
| Pernod Ricard | 21047.52 |
| International Monetary Fund (IMF) | 12603.52 |
| Roskosmos | 10116.03 |
| Russian Railways (RZD) | 9729.54 |
| Apple | 6884.84 |
| Kyivmiskbud | 5959.52 |
| VTB | 5752.59 |
| POLITICIANS, OLIGARCHS, PSI | |
| Wulff, Christian | 29809.97 |
| Trichet, Jean-Claude | 21096.19 |
| Savatyugin, Alexei | 13965.13 |
| Skrynnik, Yelena | 13668.44 |
| Medvedev, Dmitry | 12323.24 |
| Yelchenko, Volodymyr | 10729.96 |
| Azarov, Mykola | 9679.80 |
| Yakunin, Vladimir | 8155.26 |
| Manh, Nong Duc | 6999.15 |
| Moos, Herbert | 5696.89 |
| Last updated at 2:57 GMT | |
|
| ||||
| My Details: | ||||
| Submit | ||||