|
| Subscriber Login |
These rating figures are calculated using a statistics algorithm that takes the number of articles about all TT-Total listed companies/banks and persons over the past 30 days and during the last 24 hours as an input. The numbers are calculated to find companies/banks and persons that have been making a news splash in the last 24 hours (i.e. they have more articles about them than normal). Put simply, the more unusual the stats, the higher the score.
| COMPANIES, BANKS, IGOS | |
| European Union (EU) | 55200.58 |
| Nabucco | 52015.73 |
| Rosneft | 46575.91 |
| RWE Group | 42855.23 |
| European Investment Bank (EIB) | 42667.20 |
| Gazprom | 35337.45 |
| OMV | 20305.99 |
| Transstroy | 18723.73 |
| EBRD | 13443.95 |
| TNK-BP | 12744.24 |
| POLITICIANS, OLIGARCHS, PSI | |
| Putin, Vladimir | 18307.68 |
| Voronin, Vladimir | 14353.53 |
| Zurabov, Mikhail | 14063.53 |
| Mitschek, Reinhard | 13224.34 |
| Bogdanchikov, Sergei | 12141.47 |
| Bastrykin, Alexander | 8233.51 |
| Merkel, Angela | 6880.77 |
| Oettinger, Gunther | 5548.54 |
| Lytvyn, Volodymyr | 5468.84 |
| Medvedev, Dmitry | 5335.09 |
| Last updated at 1:17 GMT | |
|
|
You need to login...
|
|||||||
|
If you are not registered...
|
|||||||
|
|
||||||