|
Most viewed
on TT-Total |
|
|
| Subscriber Login |
These rating figures are calculated using a statistics algorithm that takes the number of articles about all TT-Total listed companies/banks and persons over the past 30 days and during the last 24 hours as an input. The numbers are calculated to find companies/banks and persons that have been making a news splash in the last 24 hours (i.e. they have more articles about them than normal). Put simply, the more unusual the stats, the higher the score.
| COMPANIES, BANKS, IGOS | |
| Svyazinvest | 36423.41 |
| Nokia | 33723.50 |
| European Union (EU) | 20631.01 |
| Microsoft | 16408.45 |
| RUSNANO | 15127.48 |
| Otkrytye Investitsii | 14465.33 |
| Apple | 11890.74 |
| FSB | 8567.18 |
| United Nations | 7523.53 |
| Deutsche Bank | 7481.58 |
| POLITICIANS, OLIGARCHS, PSI | |
| Reiman, Leonid | 86008.63 |
| Berlusconi, Silvio | 25093.73 |
| Medvedev, Dmitry | 20055.85 |
| Azarov, Mykola | 11372.41 |
| Prokhorov, Mikhail | 6993.53 |
| Bortnikov, Alexander | 5537.03 |
| Lytvyn, Volodymyr | 5094.07 |
| Umarov, Doku | 4076.86 |
| Luzhkov, Yuri | 4031.92 |
| Chubais, Anatoly | 3030.10 |
| Last updated at 2:41 GMT | |
|
|
You need to login...
|
|||||||
|
If you are not registered...
|
|||||||
|
|
||||||