These rating figures are calculated using a statistics algorithm that takes the number of articles about all TT-Total listed companies/banks and persons over the past 30 days and during the last 24 hours as an input. The numbers are calculated to find companies/banks and persons that have been making a news splash in the last 24 hours (i.e. they have more articles about them than normal). Put simply, the more unusual the stats, the higher the score.
COMPANIES & ENTITIES | |
TSMC | 87223.05 |
ZTE | 50959.85 |
International Monetary Fund (IMF) | 25513.85 |
Reckitt Benckiser | 20674.60 |
World Bank | 20287.13 |
M&IG N.V. | 16262.79 |
Allergan | 15951.16 |
Quantum Cobalt Corp | 15643.99 |
Tokyo Electron | 13297.68 |
Bank of England | 13174.16 |
INDIVIDUALS | |
Carney, Mark | 81108.00 |
Comey, James | 25014.34 |
Abe, Shinzo | 24250.60 |
Robbins, Oliver | 18709.05 |
Lagarde, Christine | 16538.38 |
Priebus, Reince | 13442.79 |
Flynn, Michael | 12062.20 |
Rogers, Ivan | 11682.18 |
Khachaturov, Sergey | 11233.46 |
Khachaturov, Daniil | 9946.25 |
Last updated at 9:14 GMT |
|
You need to login...
|
|||||||
If you are not registered...
|
|||||||
|
|